Services & Test Menu
Four disciplines. A shared standard of accuracy.
Below is a representative sample of the Amex Diagnostics test menu, grouped by discipline. Replace the placeholder rows with your actual test catalogue, codes, specimen requirements, and turnaround times.
Anatomic Pathology
Histopathology & Cytology
Tissue and cellular examination performed by trained laboratory staff to support diagnosis, staging, and treatment planning.
| Test | Specimen | Typical Use | Turnaround |
|---|---|---|---|
| Surgical biopsy histology | Tissue biopsy | Diagnosis of suspicious tissue lesions | [X days] |
| Cervical (Pap) cytology | Cervical smear | Cervical cancer screening | [X days] |
| Fine needle aspiration cytology | FNA sample | Evaluation of palpable masses | [X days] |
| Immunohistochemistry (IHC) | Fixed tissue block | Tumour subtyping and origin | [X days] |
Replace with your full histopathology & cytology test list, codes, and turnaround times.
Molecular
Molecular & Genetic Testing
DNA- and RNA-based testing supporting infectious disease detection, inherited condition screening, and precision diagnosis.
| Test | Specimen | Typical Use | Turnaround |
|---|---|---|---|
| PCR infectious disease panel | Blood / swab | Pathogen detection & identification | [X days] |
| Hereditary condition screening | Blood | Inherited disease risk assessment | [X days] |
| HPV genotyping | Cervical sample | High-risk HPV detection | [X days] |
| [Placeholder test] | [Specimen] | [Use] | [X days] |
Replace with your full molecular & genetic test list, codes, and turnaround times.
Clinical
Hematology & Clinical Chemistry
Blood cell analysis and chemistry panels used to monitor organ function, metabolism, and blood disorders.
| Test | Specimen | Typical Use | Turnaround |
|---|---|---|---|
| Full blood count (FBC) | Whole blood | General health & blood disorder screening | [X hours] |
| Liver function test (LFT) | Serum | Liver health assessment | [X hours] |
| Renal function test (RFT) | Serum | Kidney function assessment | [X hours] |
| Lipid profile | Serum | Cardiovascular risk assessment | [X hours] |
| Coagulation profile (PT/INR, APTT) | Plasma | Bleeding & clotting evaluation | [X hours] |
Replace with your full hematology & chemistry test list, codes, and turnaround times.
Infectious
Microbiology & Infectious Disease
Culture, identification, and susceptibility testing to guide diagnosis and treatment of infections.
| Test | Specimen | Typical Use | Turnaround |
|---|---|---|---|
| Culture & sensitivity | Urine / wound / blood | Bacterial identification & antibiotic guidance | [X days] |
| Malaria parasite screen | Whole blood | Malaria diagnosis | [X hours] |
| Hepatitis B & C screening | Serum | Viral hepatitis detection | [X hours] |
| HIV screening & confirmation | Serum | HIV diagnosis | [X hours] |
Replace with your full microbiology & infectious disease test list, codes, and turnaround times.